Isobornyl Acrylate
| Structural formula | ![]() |
| Uses | With high activity, high hardness, and low shrinkage. The use of IBOA as an active diluent in radiation cured coatings (inks) can effectively reduce the viscosity of the coatings (inks), improve construction performance, and improve the leveling of the coatings. The use of IBOA as an active diluent for epoxy acrylic oligomers can significantly reduce the internal stress of the coating, reduce the volume shrinkage rate of the coating, and significantly improve the adhesion, shrinkage rate, impact resistance, scratch resistance, and weather resistance of the radiation cured coating. At the same time, it does not reduce its hardness and flexibility. If IBOA is used on the protective coating of optical discs, it has excellent adhesion and scratch resistance to fine grain surfaces, and has excellent coating performance and significantly improves the gloss of the coating film. Therefore, IBOA, as an active diluent for radiation cured coatings, has been widely used in fields such as metal coatings, glass flexible plastic films, engineering plastics, and fiber optic coatings. It is also used in printing inks for special printing materials such as outdoor inkjet and polyethylene film. IBOA is suitable for manufacturing thermoplastic acrylic resins with high Tg, and its products have high hardness, high alcohol resistance, and heat resistance. And has good flexibility. Adhesion, moisture resistance, and weather resistance are a new type of acrylic polymer monomer with highly distinctive structure, suitable for manufacturing soft plastic film coatings such as PET, PE, PP, and decorative protective coatings for engineering plastic parts such as PE, PP, and PC. |
| Molecular weight | 208.3 |
| Appearance | Clear, colorless solution |
| Flash point | 90℃ |
| Solubility | Insoluble in water, soluble in most organic solvents. |
| Color | ≤30 |
| Purity(GC)% | ≥98 |
| Moisture% | ≤0.1 |
| Specific Density(g/cm3 20°C) | 0.980-0.99 |
| Refringence(25°C) | 1.504 |
| Acidity(KOH/g)% | ≤1% |
| MEHQ PPM | 100-150 |
| Packing | 200kgs/steel drum 1000kgs/IBC drum |
Add: No. 16-1 Zhongwang Road, Ecological Industrial Park, Jixi County, Anhui, China
General Manager: Hu Xiaoqing +86-13866965291, +86-563-8169249
E-mail: business@tianchichem.com
Domestic Sales Department:
Hu Fenglai Mobile: +86-13866953606 E-mail: 1292643226@qq.com
International Sales Department:
Shao Huchen Mobile: +86-19033870016 E-mail: export@tianchichem.com
Hu Wei Mobile: +86-19315342206 E-mail: tianchi@tianchichem.com
Scan
Mobile version
Copyright(C)2026, Anhui Jixi Tianchi Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备09008559号